Call sign HOD-7. Rank: -. Experience: 533 XP in total, 21 unspent.
Attributes
| Attribute | Value | Modifier | Maximum |
|---|---|---|---|
| Strength | 7 | ||
| Body | 5 | ||
| Dexterity | 7 | ||
| Reflexes | 6 | ||
| Intelligence | 7 | ||
| Willpower | 7 | ||
| Charisma | 9 | ||
| Edge | 6 | ||
| Social Standing | 6 |
Skills
| Skill | Attributes | Level |
|---|---|---|
| Acrobatics | RFL/STR | 0 |
| Administration | CHA/INT | 0 |
| Blades | DEX/RFL | 0 |
| Bureaucracy (Davion) | CHA/SOC | 0 |
| Career (Soldier) | INT/BOD | 1 |
| Comms/Conv. | INT/WIL | 0 |
| Engineering | INT/WIL | 0 |
| Gunnery/Ballistic | DEX/RFL | 2 |
| Gunnery/Laser | DEX/RFL | 5 |
| Gunnery/Missile | DEX/INT | 1 |
| Gunsmith | DEX/INT | 0 |
| Language (English) | CHA/INT | 2 |
| Language (German) | CHA/INT | 1 |
| Martial Arts (Military) | RFL/WIL | 0 |
| Perception | INT/WIL | 1 |
| Protocol (Davion) | CHA/SOC | 0 |
| Running | BOD/RFL | 0 |
| Sensor Operations | INT/WIL | 1 |
| Smallarms (Rifles) | DEX/RFL | 0 |
| Survival | BOD/INT | 0 |
| Swimming | BOD/STR | 0 |
| Tactics (Mech) | INT/WIL | 4 |
Background
family background
The Life
fgggg
'Mechs
- Awesome AWS-HOD (abandoned)
- Awesome AWS-12-Q (in use)