BSB vs DDD
Broad Space Bullies fought Dougies Daisy Despoilers in an Meeting Engagement.
After action report: [BattleTech: Total Warfare Mercenaries] BSB vs DDD - Meeting Engagement
Dougie's Daisy Despoilers
Commander
Doug Douglas (Matthias)
Contract
Great Eagle Garrison
Type of Action
Garrison
Scale
1
Lenght
3 Months
Base Pay
110% [8]
Transportation
100% [9]
Support
0% [1]
Salvage
70% [10]
Command
Liaison [8]
Start of Track
Advances
1
Reputation
-1
Warhammer WHM-7S (70t)
BV 1,477; Gunny Dougie
Griffon GRF-3M (55t)
BV 1,521; Private Cameron Cooper
| Name | Rank | Gunnery | Piloting | Advances | Missions | Employed since | Status |
|---|---|---|---|---|---|---|---|
| Doug 'Dougie' Douglas | Gunnery Sergeant | 3 | 5 | 1 | 2 | Month 0 | active |
| Cameron Cooper | Private | 4 | 5 | 0 | 0 | Month 2 | active |
| Bill Bonnert | Sergeant | 4 | 4 | 1 | 2 | Month 0 | KIA (month 2) |
Sent on Mission
Warhammer WHM-7S (70t)
BV 1,477; Gunny Dougie
Griffon GRF-3M (55t)
BV 1,521; Sergeant Bill Bonnert
Manticore Heavy Tank (HPPC)
32 BSP
End of Track
| Month | Event | Cost | Cover | Paid | Balance | Rep |
|---|---|---|---|---|---|---|
| 2 | End of Month 2 of Contract | 2,209 | -1 | |||
| 3 | Maintenance | -500 | 550 | +50 | 2,259 | |
| 3 | Track 2 - Meeting Engagement | - | - | - | ||
| 3 | Combat Pay (lost track bonus) | 0 | 275 | 275 | 2,534 | |
| 3 | Griffin armor repair | -55 | - | -55 | 2,479 | |
| 3 | Warhammer internal structure repair | -140 | - | -140 | 2,339 | |
| 3 | Warhammer armor repair | -70 | - | -70 | 2,269 | |
| 3 | Hired Aaron Anderson (4/5) | -100 | - | -100 | 2,169 | |
| 3 | Personal Training Cameron Cooper, Gunnery 4 -> 3 | -200 | - | -200 | 1,969 | |
| 3 | Heal Dougie (5 hits -> 4 hits) | -30 | - | -30 | 1.939 | |
| 3 | Hired Eric Emmerson | -100 | - | -100 | 1.839 | |
| 3 | bought Valkyrie C | -936 | - | -936 | 903 | |
| 3 | Personal Training Eric Emmerson | -400 | - | -400 | 503 | |
| 3 | End of Month 3 of Contract | 503 | -2 |
Advances
2
Reputation
-2
Warhammer WHM-7S (70t)
BV 1,477; Private 2nd Class Cameron Cooper
Griffon GRF-3M (55t)
BV 1,521; Private Aaron Anderson
Valkyrie C (30t)
BV 936; Private Eric Emmerson
| Name | Rank | Gunnery | Piloting | Advances | Missions | Employed since | Status |
|---|---|---|---|---|---|---|---|
| Doug 'Dougie' Douglas | Gunnery Sergeant | 3 | 5 | 1 | 3 | Month 0 | wounded(4) |
| Cameron Cooper | Private 2nd Class | 3 | 5 | 1 | 1 | Month 2 | active |
| Aaron Anderson | Private | 4 | 5 | 0 | 0 | Month 3 | active |
| Eric Emmerson | Private | 3 | 5 | 0 | 0 | Month 3 | active |
| Bill Bonnert | Sergeant | 4 | 4 | 1 | 2 | Month 0 | KIA (month 2) |
Broad Space Bullies
Commander
Captain Bob Clarke (Björn)
Contract
Pearl Dragon Raid
Type of Action
Raid
Scale
1
Lenght
3 Months
Base Pay
110% [8]
Transportation
0% [5]
Support
0% [1]
Salvage
70% [10]
Command
Liaison [8]
Start of Track
Advances
2
Reputation
3
Marauder 5D-DC (75t)
BV 1,787; Captain Bob Clarke
Hatchetman HCT-6S (45t)
BV 1,174; Copilot Bernie Parent
Starslayer STY-4C (50t)
BV 2,218; Assistant Dave Schultz
| Name | Rank | Gunnery | Piloting | Advances | Missions | Employed since | Status |
|---|---|---|---|---|---|---|---|
| Bob Clarke | Captain | 3 | 4 | 2 | 2 | Month 0 | active |
| Bernie Parent | Copilot | 4 | 5 | 0 | 2 | Month 0 | active |
| Dave Schultz | Assistant | 4 | 5 | 0 | 0 | Month 1 | active |
Sent on Mission
Marauder 5D-DC (75t)
BV 1,787; Captain Bob Clarke
Hatchetman HCT-6S (45t)
BV 1,174; Copilot Bernie Parent
Manticore Heavy Tank (HPPC)
32 BSP
End of Track
Advances
5
Reputation
4
Marauder 5D-DC (75t)
BV 1,787; Captain Bob Clarke
Hatchetman HCT-6S (45t)
BV 1,174; Copilot Bernie Parent
Starslayer STY-4C (50t)
BV 2,218; Assistant Dave Schultz
| Month | Event | Cost | Cover | Paid | Balance | Rep |
|---|---|---|---|---|---|---|
| 2 | End of Month 2 of Contract | 2,382 | 3 | |||
| 3 | Maintenance | -500 | 550 | +50 | 2,432 | |
| 3 | Track 3 - Meeting Engagement | - | - | - | +1 | |
| 3 | Combat Pay (success track bonus) | +825 | - | +825 | 3,257 | |
| 3 | Repair Armor | -120 | - | -120 | 3,137 | |
| 3 | Repair Internal Structure | -150 | - | -150 | 2.987 | |
| 3 | Personal Training Bob Clarke, Gunnery 2 -> 2 | -400 | 0 | -400 | 2,587 | |
| 3 | Personal Training Dave Schultz, Gunnery 4 -> 3 | -200 | 0 | -200 | 2,387 | |
| 3 | Personal Training Bernie Parent, Gunnery 4 -> 3 | -200 | 0 | -200 | 2,187 | |
| 3 | End of Month 3 of Contract | 2,187 | 4 |
| Name | Rank | Gunnery | Piloting | Advances | Missions | Employed since | Status |
|---|---|---|---|---|---|---|---|
| Bob Clarke | Captain | 2 | 4 | 3 | 3 | Month 0 | active |
| Bernie Parent | Copilot | 3 | 5 | 1 | 3 | Month 0 | active |
| Dave Schultz | Assistant | 3 | 5 | 1 | 0 | Month 1 | active |
TTT vs OpFor
Tom Twyker’s Twerkers
Commander
Tom Twyker (Norman)
Contract
Pearl Dragon Raid
Type of Action
Raid
Scale
1
Length
3 Months
Base Pay
110% [8]
Transportation
0% [5]
Support
0% [1]
Salvage
70% [10]
Command
Liaison [8]
Start of Track
Advances
2
Reputation
1
Tian-Zong TNZ-N2 (75t)
BV 1,726; Tom Twyker
Phoenix Hawk PXH-9 (45t)
BV 1,244; Irene die Scheene
Chameleon CLN-7Z (50t)
BV 1,527; Die Wilde Hilde
| Name | Rank | Gunnery | Piloting | Missions | Advances | Employed since | Status |
|---|---|---|---|---|---|---|---|
| Tom Twyker | Lieutenant | 3 | 5 | 2 | 1 | Month 0 | active |
| Irene die Schene | - | 4 | 4 | 2 | 1 | Month 0 | active |
| Die Wilde Hilde | - | 4 | 5 | 0 | 0 | Month 1 | active |
Sent on Mission
Tian-Zong TNZ-N2 (75t)
BV 1,726; Tom Twyker
Phoenix Hawk PXH-9 (45t)
BV 1,244; Irene die Scheene
LRM Carrier
32 BSP
End of Track
| Month | Event | Cost | Cover | Paid | Balance | Rep |
|---|---|---|---|---|---|---|
| 1 | End of Month 1 of Contract | 2,105 | 2 | |||
| 1 | Maintenance | -500 | 550 | +50 | 2,155 | |
| 1 | Track 2 - Meeting Engagement | - | - | - | ||
| 1 | Maintenance | -500 | 550 | +50 | 2,155 | |
| 1 | Successful Track Bonus | 0 | 750 | +825 | 2,980 | +1 |
| 1 | PXH-9 internal structure repair | -90 | - | -90 | 2,890 | |
| 1 | PXH-9 armor repair | -45 | - | -45 | 2,845 | |
| 1 | TNZ-N2 rearm 1t Light Gauss | -10 | - | -10 | 2,835 | |
| 1 | End of Month 2 of Contract | 2,835 | 2 |
Advances
2
Reputation
2
Tian-Zong TNZ-N2 (75t)
BV 1,726; Tom Twyker
Phoenix Hawk PXH-9 (45t)
BV 1,244; Irene die Scheene
Chameleon CLN-7Z (50t)
BV 1,527; Die Wilde Hilde
| Name | Rank | Gunnery | Piloting | Missions | Advances | Employed since | Status |
|---|---|---|---|---|---|---|---|
| Tom Twyker | Lieutenant | 3 | 5 | 2 | 1 | Month 0 | active |
| Irene die Schene | - | 4 | 4 | 2 | 1 | Month 0 | active |
| Die Wilde Hilde | - | 4 | 5 | 0 | 0 | Month 1 | active |